Prices 2023
Electricity prices will be set no later than 10 April
Tourist spots
Accommodation per day
Per adult incl. bath | Before DKK 100,- Now DKK 75,- |
Per child (2-11 years) | DKK 45,- FREE |
Electricity | DKK 50,- Not discounted |
Spot fee | Before DKK 50,- Now DKK 25,- |
Log cabins
Hire of cabins per day (max 4 persons)
Incl. Electricity | Before DKK 735,- Now DKK 675,- |
One night stay | Before DKK 800,- Now DKK 775,- |
Weekly prices Monday - Thursday (June 24 - July 20 and August 16 - October month) | Before DKK 2.205,- Now DKK 1.950,- |
Offer: 6 night stays in July | Before DKK 4.410,- Now DKK 3.900,- |
6 night stays (August 15 - October 30) | DKK 3.750,- Not discounted |
Regulars
Spot rent 01/04 - 30/09 | DKK 11.000,- |
Spot rent 01/04 - 29/10 | DKK 12.500,- |
Winter storage 30/09 - 30/03 | DKK 1.350,- |
Winter storage 29/10 - 30/03 | DKK 1.050,- |
Surcharge for view | DKK 500,- |
Electricity per kWh. consumption | DKK 5,- |
*- At minus degrees, the water is shut off
Monthly rentals
Monthly rent spot | DKK 3.000,- |
Electricity per kWh in consumption | DKK 5,- |
Guest
1 April – 29 October
Guest card per season | DKK 350,- |
Guest card per day/person | DKK 10,- |
Overnight guests | DKK 30,- |
Emptying of motorhome per emptying | DKK 60,- |